Size Guide
Body
A | B | C | D | |
---|---|---|---|---|
Size | Height (cm) |
Chest (cm) |
Waist (cm) |
Hip (cm) |
1M | 56 | 40 | 39 | 41 |
3M | 62 | 42 | 41 | 43 |
6M | 68 | 44 | 43 | 45 |
9M | 74 | 47 | 46 | 48 |
12M | 80 | 49 | 48 | 50 |
18M | 86 | 51 | 50 | 52 |
24M | 92 | 53 | 52 | 55 |
3Y | 98 | 55 | 53 | 58 |
4Y | 104 | 57 | 55 | 61 |
5-6Y | 116 | 61 | 57 | 65 |
Head
Age | E Head circumference (cm) |
---|---|
1-3M | 41 |
3-12M | 46 |
12-24M | 50 |
24M-5-6Y | 54 |
A
- Height
B
- Chest
C
- Waist
D
- Hip
E
- Head circumference

We recommend choosing garment sizes according to body measurements.
All measurements are of the child and not of the clothing and are in centimeters.